Tag 'parking:right:orientation = parallel'
Value histogram for key 'maxspeed:conditional'
- 483: 30 @ (22:00-06:00)
- 237: 30 @ (Mo-Fr 06:00-18:00)
- 69: 30 @ (Mo-Fr 07:00-17:00)
- 35: 30 @ (Mo-Fr 07:00-18:00)
- 30: 30 @ (06:00-18:00)
- 24: 30 @ (Mo-Fr 06:00-19:00)
- 19: 30 @ (Mo-Fr 07:00-19:00)
- 18: 30 @ (07:00-18:00)
- 15: 30 @ (Mo-Fr 7:00-17:00)
- 10: 30 @ (22:00-6:00)
- 8: 30 @ (Mo-Fr 07:00-16:00)
- 6: 30 @ (Mo-Fr 8:00-19:00)
- 5: 30 @ (Mo-Fr 08:00-16:00)
- 5: 30 @ (Mo-fr 06:00-18:00)
- 5: 30 @ wet
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30 @ (Mo-Fr 6:00-18:00)
- 2: 30 @ (Mo-Fr 08:00-17:00)
- 2: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 2: 30 @ Mo-Fr 07:00-17:00
- 2: 30 @ (mo-fr 06:00-18:00)
- 2: 30 @ (Mo - Fr 06:00 - 18:00)
- 2: 30 @ (Mo-Fr 22:00-6:00)
- 2: 30 @ (Mo - Fr 06:00-18:00)
- 1: 30 @ (20:00-06:00)
- 1: 30 @ (Mo-Fr 07:00-15:00)
- 1: 30 @ (Mo-Su 07:00-18:00)
- 1: 30 @ (06:00-19:00)
- 1: 30 @ (06:00 - 18:00)
- 1: 30@(07:00-17:00)
- 1: 30 @ 22:00-06:00
- 1: 30 @ (07:00-16:00)
- 1: 30 @ (Mo-Fr 06:30-16:30)
- 1: 30 @ (06:00-22:00)
Quelle / Ursprung dieser Information: OpenStreetmap