Tag 'parking:right = lane'
Value histogram for key 'maxspeed:conditional'
- 381: 30 @ (22:00-06:00)
- 198: 30 @ (Mo-Fr 06:00-18:00)
- 63: 30 @ (Mo-Fr 07:00-17:00)
- 31: 30 @ (Mo-Fr 07:00-18:00)
- 27: 30 @ (06:00-18:00)
- 24: 30 @ (Mo-Fr 06:00-19:00)
- 23: 30 @ (Mo-Fr 07:00-19:00)
- 15: 30 @ (Mo-Fr 7:00-17:00)
- 13: 30 @ (07:00-18:00)
- 10: 30 @ (22:00-6:00)
- 8: 30 @ (Mo-Fr 07:00-16:00)
- 6: 30 @ (Mo-Fr 8:00-19:00)
- 5: 30 @ (Mo-Fr 08:00-16:00)
- 5: 30 @ (Mo-fr 06:00-18:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 3: 30 @ (Mo-Fr 6:00-18:00)
- 2: 30 @ (Mo-Fr 08:00-17:00)
- 2: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 2: 30 @ Mo-Fr 07:00-17:00
- 2: 30 @ (mo-fr 06:00-18:00)
- 2: 30 @ (Mo - Fr 06:00 - 18:00)
- 2: 30 @ (Mo-Fr 22:00-6:00)
- 2: 30 @ (Mo - Fr 06:00-18:00)
- 2: 30 @ wet
- 1: 30 @ (20:00-06:00)
- 1: 30 @ (Mo-Fr 07:00-15:00)
- 1: 30 @ (06:00-19:00)
- 1: 30 @ (06:00 - 18:00)
- 1: 30@(07:00-17:00)
- 1: 30 @ 22:00-06:00
- 1: 30 @ (07:00-16:00)
- 1: 30 @ (Mo-Fr 06:30-16:30)
- 1: 30 @ (06:00-22:00)
Quelle / Ursprung dieser Information: OpenStreetmap