Tag 'parking:left = no'
Value histogram for key 'maxspeed:conditional'
- 503: 30 @ (22:00-06:00)
- 261: 30 @ (Mo-Fr 06:00-18:00)
- 72: 30 @ (Mo-Fr 07:00-17:00)
- 35: 30 @ (Mo-Fr 07:00-18:00)
- 27: 30 @ (Mo-Fr 07:00-19:00)
- 25: 30 @ (Mo-Fr 06:00-19:00)
- 24: 30 @ (06:00-18:00)
- 20: 30 @ (07:00-18:00)
- 16: 30 @ (Mo-Fr 7:00-17:00)
- 7: 30 @ (Mo-Fr 8:00-19:00)
- 5: 30 @ (Mo-Fr 07:00-15:00)
- 5: 30 @ (Mo-Fr 08:00-16:00)
- 5: 30 @ (Mo-fr 06:00-18:00)
- 5: 30 @ wet
- 5: 30 @ (Mo-Fr 07:00-16:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30 @ (Mo-Fr 6:00-18:00)
- 3: 30 @ (Mo - Fr 06:00 - 18:00)
- 2: 30 @ (Mo-Fr 08:00-17:00)
- 2: 30 @ Mo-Fr 07:00-17:00
- 2: 30 @ (mo-fr 06:00-18:00)
- 2: 30 @ (22:00-6:00)
- 2: 30 @ (7:00-18:00)
- 2: 30 @ (Mo-Fr 22:00-6:00)
- 2: 30 @ (Mo - Fr 06:00-18:00)
- 1: 30 @ (20:00-06:00)
- 1: 30 @ (Mo-Fr 10:00-18:00)
- 1: 30 @ (Mo-Su 07:00-18:00)
- 1: 30 @ (Mo-Fr 06:30-18:00)
- 1: 30@(22:00-06:00)
- 1: 30 @ (06:30-18:00)
- 1: 30 @ (Mo-Fr 07:30-17:30)
- 1: 30 @ (06:00 - 18:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30@(07:00-17:00)
- 1: 30 @ 22:00-06:00
- 1: 30 @ (07:00-16:00)
- 1: 30 @ (Mo-Fr 06:30-16:30)
- 1: 30 @ (Mo-Fr 08:00-18:00)
- 1: 30 @ (06:00-22:00)
Quelle / Ursprung dieser Information: OpenStreetmap