Tag 'parking:both = no'
Value histogram for key 'psv:lanes:conditional'
- 7: yes|yes|designated@(Mo-Fr 06:00-09:00,14:00-18:00)
- 7: yes|designated@(Mo-Fr 12:00-18:00)
- 6: yes|yes|designated@(Mo-Fr 07:00-18:00)
- 5: yes|yes|designated@(Mo-Sa 06:00-20:00)
- 5: yes|yes|designated@(Mo-Fr 07:00-19:00)
- 5: yes|yes|designated@(Mo-Sa 06:00-19:00)
- 5: yes|yes|designated@(Mo-Fr 13:00-18:00)
- 4: yes|yes|designated@(Mo-Fr 06:00-18:00)
- 4: yes|designated@(Mo-Fr 06:00-10:00)
- 4: yes|yes|designated@(Mo-Fr 06:00-19:00)
- 3: |designated @ (Mo-Fr 06:00-18:00)
- 3: yes|yes|designated @ (Mo-Fr 06:00-20:00; Sa 09:00-20:00)
- 3: yes|yes|designated@(Mo-Fr 06:00-08:00; 14:00-18:00)
- 3: yes|designated@(Mo-Fr 06:00-20:00; Sa,Su 09:00-18:00)
- 2: ||designated @ (Mo-Fr 06:00-18:00)
- 2: |designated@(Mo-Fr 12:00-20:00)
- 2: yes|yes|designated@(Mo-Fr 06:00-20:00)
- 2: yes|yes|designated
- 1: yes|designated@(Mo-Fr 12:00-19:00)
- 1: |designated@(Mo-Fr 12:00-18:00)
- 1: |||designated@(Mo-Fr 12:00-20:00)
- 1: yes|yes|designated @ (Mo-Fr 06:00-20:00; Sa 12:00-18:00)
- 1: yes|yes|designated@(Mo-Fr 06:00-10:00)
- 1: yes|designated@(Mo-Fr 06:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap