Tag 'parking = on_kerb'
Value histogram for key 'maxstay:conditional'
- 16: 3 hours @ (Mo-Fr 08:00-20:00; Sa 08:00-14:00)
- 3: 1 hour @ (Mo-Fr 07:00-09:00,15:00-18:00)
- 2: 2 hours @ (Mo-Fr 08:00-16:00)
- 2: 1 hour @ (Mo-Fr 08:00-18:00)
- 2: 2 hours @ (Mo-Sa 09:00-21:00)
- 2: 1 hour @ (Mo-Fr 09:00-18:00; Sa 09:00-14:00)
- 1: 1 hour @ (Mo-Fr 09:00-20:00; Sa 09:00-13:00)
- 1: 1 hour @ (Mo-Fr 08:00-19:00, Sa 09:00-16:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00; Sa 07:00-12:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00;Sa 08:00-14:00)
Quelle / Ursprung dieser Information: OpenStreetmap