Tag 'obstacle:parking = yes'
Value histogram for key 'collection_times'
- 3: Mo-Fr 17:30; Sa 14:30
- 1: Mo-Fr 14:00,16:15; Sa 13:15
- 1: Mo-Fr 17:15, Sa 14:15
- 1: Mo-Fr 14:00,16:15, Sa 13:00
- 1: Mo-Fr 13:30,16:00; Sa 12:30
- 1: Mo-Fr 17:30,21:15; Sa 12:30; Su 21:15
- 1: Mo-Fr 18:00,16:00
- 1: Mo-Sa 17:00; Su 12:30
- 1: Sa 13:00; Mo-Fr 15:00
- 1: Mo-Fr 17:30; Sa 15:45
- 1: Mo-Fr 16:15; Sa 13:00
- 1: Mo-Fr 13:45,18:00,21:15, Sa 14:00, Su 10:00,21:15, Mo-Fr 15:45
- 1: Mo-Fr 17:00; Sa 11:45
- 1: Mo-Fr 16:30; Sa 13:45
- 1: Mo-Fr 15:00, Sa 12:00
- 1: Mo-Fr 15:00; Sa 12:30
- 1: Mo-Fr 16:00; Sa 13:00
- 1: Mo-Fr 17:00; Sa 16:15
- 1: Mo-Fr 17:00; Sa 13:00
- 1: Mo-Fr 17:00; Sa 14:00
Quelle / Ursprung dieser Information: OpenStreetmap