Tag 'lanes = 3'
Value histogram for key 'width:lanes'
- 6: ||1.7||1.7
- 5: ||1.8|
- 4: ||2|
- 3: ||1.5|
- 2: ||1.6|
- 2: ||1.3|
- 2: 4|3|3.7
- 2: 2.8|2.8|2.8
- 2: 3|3|3.7
- 2: |1.6|
- 1: no|no|1.7|no
- 1: ||1.2|
- 1: 3.1|3|1.75|1.35
- 1: 3|3|3
- 1: 3|2.8|3
- 1: 3.5|3.5|
- 1: 3|3|3.4
- 1: ||1.25|
Quelle / Ursprung dieser Information: OpenStreetmap