Tag 'lanes = 3'
Value histogram for key 'turn:lanes:forward'
- 297: left|through;right
- 187: left|through
- 110: left|right
- 63: through|right
- 44: left;through|right
- 39: left|none
- 9: through|through;right
- 8: none|none
- 7: right|right
- 7: left;through|through|right
- 6: left|left|right
- 6: none|right
- 5: left|
- 4: through|through|right
- 4: left;through
- 3: through;right
- 3: none
- 3: through|through
- 3: left|right;through
- 3: left;through|through
- 3: left|left;right
- 2: through
- 2: left;slight_right|right
- 2: none|through
- 2: left|left
- 2: left;through|through;right
- 1: through|slight_right
- 1: left|through|right
- 1: through;left|through
- 1: merge_to_right|none
- 1: left|left;through|none
- 1: through;left|right
- 1: sharp_left;through|slight_right
Quelle / Ursprung dieser Information: OpenStreetmap