Tag 'fee:icom_member = no'
Value histogram for key 'contact:phone'
- 2: +49 30 266424242
- 2: +49 30 20905577
- 2: +49 30 24002162
- 1: +49 30 200090300
- 1: +49 331 620 8550
- 1: +493020905577
- 1: +49 30 80585900
- 1: +49 331 271 810
- 1: +49 30 832159120
- 1: +49 331 236014 699
- 1: +49 30 69599050
- 1: +49 331 236014499
- 1: +49 30 20938591
- 1: +49 30 847123730
- 1: +49 30 2291760
- 1: +49 30 450536156
- 1: +49 30 203040
- 1: +49 30 398200451
- 1: +49 331 289 6868
- 1: +49 30 78902-600
- 1: +49 30 32676911
- 1: +49 331 969 4200
- 1: +49 30 8018935
- 1: +49 30 4397340
- 1: +49 30 20905544
- 1: +49 30 3042144
- 1: +49 30 2844416-62
Quelle / Ursprung dieser Information: OpenStreetmap