Tag 'check_date = 2025-05-06'
Value histogram for key 'opening_hours'
- 2: 24/7
- 1: Mo-Tu,Th-Fr 09:00-17:00; Su 10:00-17:00
- 1: Mo-Fr 07:00-24:00; Sa 07:00-23:30; Su,PH off
- 1: Mo-Fr 08:00-20:00; Sa 08:30-20:00; PH off
- 1: Mo-Fr 10:00-13:00, Mo,Tu,Th 14:00-18:00
- 1: Mo-Fr 10:00-19:00; Sa 10:00-15:00
- 1: Mo 08:00-16:00; Tu,Th 09:30-18:00; We 08:00-14:00; Fr 08:00-13:00
- 1: Mo-Fr 06:00-18:00; Sa,Su 06:00-17:00
- 1: Mo-We 09:00-13:00, Tu 14:00-18:00
- 1: Mo-Su 04:00-24:00
- 1: Mo-Sa 09:00-20:00
- 1: Mo,Tu,Th 12:00-16:00; Fr 12:00-15:00
- 1: Tu, Th 09:00-19:00; Fr 09:00-13:00
- 1: Mo-Fr 08:00-18:00; Sa 08:00-14:00
- 1: Mo-Sa 11:00-23:00; Su 11:00-22:00
- 1: Mo 08:00-16:00; Tu,Th 08:00-17:00; We 08:00-15:00; Fr 08:00-15:00
- 1: Mo-Sa 08:00-02:00
- 1: Mo-Su,PH 11:30-20:00
Quelle / Ursprung dieser Information: OpenStreetmap